TRANSFORMER CATEGORY33 kV CLASS
Oil-Filled Distribution Transformers
25 kVA – 2500 kVA, up to 33 kV
Types of Oil-Filled Distribution Transformers
Technical Profile
| Rating | 25 kVA to 2500 kVA |
|---|---|
| HT Voltage | Up to 33 kV |
| LV Side Voltage | Up to 800 V |
| Cooling Method | ONAN / ONAF |
| Installation | Indoor / Outdoor |
| Losses | As per IS 1180, Level 1, Level 2, Level 3 |
| Radiator | 1. Conventional Detachable Radiator, 2. Corrugated Tank |
| Type of Cooling | 1. Gas/Air Cushioned, 2. Non-Gas Type |
| Type of Tank | 1. Bolted Type, 2. Hermetically Sealed |
| Type of Insulation | Class A |
Accessories
Marshalling Box with OTI & WTI
PRV (Pressure Relief Valve)
MOG (Magnetic Oil Gauge)
DGPT
Buchholz Relay
Conservator Tank with Prismatic Oil Level Gauge
Type of Oil: Mineral Oil / Natural Oil / Ester Oil / Synthetic Ester Oil
Winding Type: Aluminium / Copper
HV Bushing: Epoxy / Porcelain
LV Bushing: Epoxy





